Materials
Kiba plastic closures are predominantly made of polyethylene, polypropylene and polyamide, all of which are recyclable hydrocarbons. Thermal recycling of these compounds in approved plants produces the following substances:
Abbr. | Name | mechanical Properties | Heat Resistance in °C | ||
---|---|---|---|---|---|
min. | short-term max. | permanent max. | |||
PE-LD | Polyethylen, Low Density | soft and elastic | -40 | 80 | 60 |
PE-LLD | Polyethylen, Linear Low Density | soft and elastic | –40 | 90 | 70 |
PE-HD | Polyethylen, High Density | hard and elastic | –40 | 100 | 80 |
TPE | thermopl. elastomer | soft and elastic | -40 | 145 | 125 |
EVA | Ethylen Vinylacetat | very soft and elastic | –50 | 65 | 55 |
PP | Polypropylen | hard and rigid | –20 | 140 | 100 |
PS | Polystyrol | hard and brittle | –10 | 80 | 70 |
PA 6 | Polyamid 6 | hard and tough | –20 | 150 | 120 |
PA 6.6 | Polyamid 6.6 | hard and tough | –20 | 180 | 120 |
Chemical resistance
Abbr. | PE-LD | PE-LLD | PE-HD | EVA | PP | PS | PA 6 | PA 6.6 | TPE | |
---|---|---|---|---|---|---|---|---|---|---|
Acids | Water, cold | •• | •• | •• | •• | •• | •• | •• | •• | •• |
weak | •• | •• | •• | •• | •• | •• | • | • | •• | |
strong | •• | •• | •• | •• | • | • | • | • | •• | |
Hydrofluoric Acid | • | • | • | •• | •• | • | • | •• | ||
Lyes | weak | •• | •• | •• | •• | •• | • | • | • | •• |
strong | •• | •• | •• | •• | •• | •• | •• | •• | •• | |
inorganic Salts | •• | •• | •• | •• | •• | •• | •• | •• | •• | |
Halogens | • | • | • | • | •• | • | • | • | • | |
oxidic Compounds | • | • | • | •• | • | •• | • | • | •• | |
Solvents | Paraffin Hydrocarbons | •• | •• | •• | • | •• | • | • | • | |
Halogen Alkanes | • | • | •• | • | •• | • | • | • | • | |
Alcohols | •• | •• | • | • | •• | •• | • | • | •• | |
Ether | •• | • | •• | •• | •• | •• | •• | •• | •• | |
Esters | • | •• | •• | •• | • | • | •• | •• | •• | |
Ketonse | • | •• | •• | • | • | • | •• | •• | •• | |
Aldehydes | • | •• | •• | •• | • | • | •• | |||
Amino | •• | • | •• | •• | •• | •• | •• | |||
organic Acids | •• | •• | •• | • | • | • | • | • | •• | |
aromatic Compounds | • | • | • | • | •• | •• | • | • | •• | |
Fats, Oils | Fuels | • | •• | • | •• | • | •• | •• | •• | • |
Mineral Oils | • | •• | • | •• | •• | •• | •• | •• | • | |
Fats, Oils | • | • | •• | • | •• | • | •• | •• | • | |
•• resistant, • semi-resistant, •• semi- to non-resistant, • non-resistant |
Colours
Kiba® closures are produced in standard colours as specified in the catalogue. Special colours can be provided upon request at extra cost. For technical reasons, colours remain subject to deviations.
Colour | Kiba Abbr. | RAL Designation | Colour |
---|---|---|---|
red | ro | RAL 3000 | flame red |
yellow | ge | RAL 1016 | sulphur yellow |
green | gn | RAL 6024 | traffic green |
blue | bl | RAL 5015 | sky blue |
white | we | RAL 9003 | signal white |
grey | gr | RAL 7000 | squirrel grey |
black | sw | RAL 9017 | traffic black |
Manufacturing tolerances DIN 16742
Tolerance Group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | >1<3 | >3<6 | >6<10 | >10<18 | >18<30 | >30<50 | >50<80 | >80<120 | >120<180 | >180<250 | |
tool-bound | ±0,07 | ±0,12 | ±0,18 | ±0,22 | ±0,26 | ±0,31 | ±0,37 | ±0,57 | ±0,80 | 0±0,93 | |
tool not bound | ±0,12 | ±0,18 | ±0,22 | ±0,26 | ±0,31 | ±0,37 | ±0,57 | ±0,80 | ±0,93 | ±1,05 |
The technical specifications regarding materials and colours are based on the data sheets of our suppliers and are not to be understood as a guarantee of appearance and composition. It is suggested that stoppers are tested for suitability for a given purpose. The choice of material for the individual application is also a matter for the customer to decide. We will gladly provide free samples for test purposes.