Kiba protective caps, which are made of high-quality elastic plastic, serve to protect pipe ends, threaded bolts and hose couplings. Kiba protective caps are designed for outdoor use and available to suit ISO228 and DIN 2999 pipe threads. Standard Kiba protective caps are made of LD-PE and are neutral in colour.The mentioned applications are merely recommendations; actual use of the stoppers is at the discretion of the respective user. It is suggested that stoppers are tested for suitability for a given purpose, for which we will gladly provide samples. Special materials and colours can be made available on request.
Article | ISO 228 and DIN 2999 pipe threads | Dimensions in mm | Packing | ||
---|---|---|---|---|---|
d | D | h | pieces per bag | ||
K 04 | 5.5 | 7 | 13.0 | 5000 | |
K 03 A | 5.8 | 8 | 13.0 | 5000 | |
K 02 | 7.5 | 9.9 | 7.4 | 2500 | |
K 01 | 8.3 | 10.8 | 9.5 | 2500 | |
K 1 | G 1/8 | 9.3 | 12 | 16.0 | 1000 |
K 2 | 11.4 | 14.5 | 16.0 | 1000 | |
K 3 | G 1/4 | 12.7 | 15.5 | 16.0 | 1000 |
K 4 | 13.3 | 16.3 | 16.0 | 1000 | |
K 4 A | 13.5 | 15.5 | 8.0 | 1000 | |
K 4 D | 15.8 | 18.3 | 20.5 | 1000 | |
K 5 | G 3/8 | 15.7 | 18.2 | 20.0 | 1000 |
K 6 | G 3/8 | 16.6 | 19.2 | 20.0 | 1000 |
K 6 A/14 | 17.7 | 19.8 | 14.0 | 1000 | |
K 6 A | 17.7 | 19.8 | 16.3 | 1000 | |
K 7 | 17.6 | 20.5 | 20.0 | 1000 | |
K 7 A | 18.75 | 20 | 20.0 | 1000 | |
K 8 | 19.2 | 22.1 | 20.0 | 1000 | |
K 9 | G 1/2 | 20.6 | 22.9 | 20.9 | 1000 |
K 10 | 20.8 | 23.5 | 21 | 1000 | |
K 101 | 23.4 | 24.5 | 9.0 | 1000 | |
K 102 | 23.4 | 25.7 | 18.0 | 1000 | |
K 102 S | 23.8 | 26.2 | 27.0 | 1000 | |
K 11 | 23.9 | 26.3 | 20.5 | 1000 | |
K 111 | 25.0 | 27.5 | 27.5 | 500 | |
K 12 | G 3/4 | 25.9 | 28.8 | 26.8 | 500 |
K 121 | G 3/4 | 25.4 | 27.6 | 16.0 | 1000 |
K 13 | 26.8 | 29.5 | 27.0 | 500 | |
K 131 | 29.5 | 30.8 | 9.0 | 1000 | |
K 14 | 29.4 | 31.5 | 27.0 | 500 | |
K 15 | 31.2 | 32.2 | 27.0 | 500 | |
K 16 | G 1 | 31.6 | 34.8 | 27.0 | 500 |
K 161 | G 1 | 32.4 | 34.5 | 16.0 | 1000 |
K 171 | 34 | 36.7 | 17.0 | 500 | |
K 17 | 33.6 | 36.6 | 27.0 | 500 | |
K 18 | 36,2 | 38,7 | 31,5 | 1000 | |
K 18/50 | 37.4 | 39.8 | 50.0 | 1500 | |
K 19 | 39.4 | 42.5 | 27.0 | 250 | |
K 20 | G 1 1/4 | 41.5 | 44.1 | 27.0 | 500 |
K 201 | G 1 1/4 | 40.9 | 43 | 18.2 | 500 |
K 22 | G 1 3/8 | 44.4 | 47 | 35.0 | 500 |
K 231 | G 1 1/2 | 47.1 | 49.5 | 18.2 | 500 |
K 232 | 47.6 | 49.5 | 35.0 | 500 | |
K 23 | 49.2 | 52.7 | 28.0 | 500 | |
K 24 | 51 | 53 | 35.0 | 250 | |
K 25 | 53.7 | 56.4 | 35.0 | 200 | |
K 251 | 54.7 | 57 | 18.2 | 250 | |
K 271 | G 2 | 58.7 | 61.5 | 17.6 | 500 |
K 28 | 69.4 | 72 | 34.5 | 250 | |
K 30 | G 2 1/2 | 75 | 75.5 | 34.5 | 250 |
K 312/79E* | 83.5 | 86.5 | 80.0 | 200 | |
K 32 | G 3 | 86 | 90 | 35.0 | 500 |
K 321/73 | 89.5 | 91.5 | 72.0 | 200 | |
K 33/18 | G 3 1/4 | 92.5 | 95.5 | 18.0 | 250 |
K 333/71 | 98.5 | 101.5 | 70.0 | 100 | |
K 333/40 | 98.5 | 101.5 | 40.0 | 400 | |
K 35 | G 3 3/4 | 106.8 | 109.5 | 35.0 | 250 |
K 36 | G 4 | 111.8 | 116 | 35.0 | 250 |
K 52/16 | 165 | 16.0 | 100 | ||
K 53 | 168.5 | 40.0 | 100 |
* with vent hole
Article | Size | Dimensions in mm | Flange-Ø | Packing | ||
---|---|---|---|---|---|---|
D | d | H | ||||
K 3050 | 1/2" | 32.1 | 30.3 | 10.2 | 30.2 | 1000 |
K 3075 | 3/4" | 40 | 38.2 | 10.2 | 38.1 | 1000 |
K 3100 | 1" | 46.4 | 44.6 | 11.5 | 44.5 | 1000 |
K 3125 | 1 1/4" | 52.7 | 50.9 | 11.5 | 50.8 | 1000 |
K 3150 | 1 1/2" | 62.2 | 60.4 | 11.5 | 60.3 | 1000 |
K 3200 | 2" | 73.3 | 71.5 | 13 | 71.4 | 500 |
K 3250 | 2 1/2" | 86.5 | 83.6 | 13.3 | 84.1 | 100 |
K 3300 | 3" | 104.5 | 101 | 13.5 | 101.6 | 100 |
K 3350 | 3 1/2" | 116.9 | 113.5 | 15.6 | 114.3 | 100 |
K 3400 | 4" | 130.5 | 126 | 15.8 | 127 | 100 |
K 3500 | 5" | 156.0 | 152 | 16 | 152.4 | 100 |
Article | Size | Dimensions in mm | Flange-Ø | Packing | ||
---|---|---|---|---|---|---|
D | d | H | ||||
K 6050 | 1/2" | 33.7 | 31.9 | 11.3 | 31.7 | 1000 |
K 6075 | 3/4" | 43.2 | 41.4 | 12.3 | 41.3 | 1000 |
K 6100 | 1" | 49.5 | 47.7 | 13 | 47.6 | 1000 |
K 6125 | 1 1/4" | 55.9 | 54.1 | 13.8 | 54 | 500 |
K 6150 | 1 1/2" | 65.6 | 63.6 | 16.1 | 63.5 | 500 |
K 6200 | 2" | 81.5 | 79.7 | 16.1 | 79.4 | 500 |
Subject to technical alteration.